Répcevis Municipality
| Municipality data: | |||||||
|---|---|---|---|---|---|---|---|
| Address: | 9475 Fő utca 75 | ||||||
| Phone number: | +36-99/543-009 | ||||||
| Email address: | onkormanyzat@repcevis.hu | ||||||
| Mayor's name: | Hollósi Péter | ||||||
| Name of the Registrar: | Czipetics Györgyné | ||||||
| Phone number of the registrar: | +36-99/543-014 | ||||||
| Registrar's e-mail address: | jegyzo@sopronhorpacs.hu | ||||||
| Mayor's telephone number: | +36-30/270-4254 | ||||||
| Mayor's e-mail address: | polgarmester@repcevis.hu | ||||||
| The economic situation of the municipality: | |||||||
| The municipality is a deprived area, with little own income and a modest number of industrial and agricultural entrepreneurs. | |||||||
| Medical services: | |||||||
| 1,Name of doctor: | Dr Regéczi Zsolt | ||||||
| Address of the practice: | 9475 Répcevis Fő út.75. | ||||||
| Phone number: | +36-99/543-009 | ||||||
| Opening hours: | Monday | ||||||
| Tuesday | |||||||
| Wednesday | |||||||
| Thursday | 8:00 | 11:00 | |||||
| Friday | |||||||
| Shops, trade: | |||||||
| 1, Name: COOP Mini | |||||||
| Address: | 9475 Répcevis, Kőszegi u. 1. | ||||||
| Phone number: | +36-99/543-031 | ||||||
| Opening hours: | Monday | 06.00 | 11.00 | ||||
| Tuesday | 06.00 | 11.30 | 13:00 | 16:30 | |||
| Wednesday | 06.00 | 11.30 | 13:00 | 16:30 | |||
| Thursday | 06.00 | 11.30 | 13:00 | 16:30 | |||
| Friday | 06.00 | 11.30 | 13:00 | 16:30 | |||
| Saturday | 06.00 | 10.00 | |||||
| Sports services: | |||||||
| 1, Type: football training | |||||||
| Location: | Sports field Répcevis, Szent János street | ||||||
| Date: | Every Friday of the week | ||||||
| Instructor name: | Farkas Attila coach | ||||||
